ALLOPURINOL
| Source | General Schedule | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIGOUT PREPARATIONS > ANTIGOUT PREPARATIONS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2604CMPNP | ALLOPURINOL allopurinol 300 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 2 | $17.55 | $19.03 | $22.48 | 
| Available brands | |||||||
| ALLOPURINOL-WGRa | |||||||
| APO-ALLOPURINOLa | |||||||
| Allopurinol Sandoza | |||||||
| Allosiga | |||||||
| NOUMED ALLOPURINOLa | |||||||
| Progout 300a | |||||||
| Progout Viatrisa | |||||||
| Zyloprima * Additional charge for this brand is 
                        $5.64B 
                   | 
                  1 | 60 | 2 | $23.19 | $19.03 | $28.12 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




