RIVAROXABAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2691PMPNP | RIVAROXABAN rivaroxaban 15 mg tablet, 28 (PI, CMI) | 1 | 28 | 5 | $42.81 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Rivaroxabana | |||||||
| ARX-Rivaroxaban 15a | |||||||
| RIVAXIBa | |||||||
| Rivareltoa | |||||||
| Rivaroxaban Dr.Reddy'sa | |||||||
| Rivaroxaban Lupina | |||||||
| Rivaroxaban Sandoza | |||||||
| Rivaroxaban-Tevaa | |||||||
| Rivoxaa | |||||||
| Xareltoa | |||||||
| iXarolaa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




