DOXYCYCLINE
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > TETRACYCLINES | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2714WMPNP | DOXYCYCLINE doxycycline 100 mg tablet, 7 (PI, CMI) | 3 | 21 | 0 | $21.87 | $23.35 | $26.80 | 
| Available brands | |||||||
| APX-Doxycyclinea | |||||||
| DOXYCYCLINE-WGRa | |||||||
| Doxsiga | |||||||
| Doxylin 100a | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




