TRANDOLAPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 2793BMPNP | TRANDOLAPRIL trandolapril 2 mg capsule, 28 (PI, CMI) | 1 | 28 | 5 | $18.57 | $20.05 | $23.50 | 
| Available brands | |||||||
| Dolapril 2a | |||||||
| Tranalphaa | |||||||
| Goptena * Additional charge for this brand is 
                        $3.50B | 1 | 28 | 5 | $22.07 | $20.05 | $27.00 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




