PRAVASTATIN
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2834EMPNP | PRAVASTATIN pravastatin sodium 20 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.77 | $18.25 | $21.70 |
Available brands | |||||||
APX-Pravastatina | |||||||
Cholstat 20a | |||||||
Lipostat 20a | |||||||
PRAVASTATIN-WGRa | |||||||
Pravastatin Sandoza | |||||||
Pravachola * Additional charge for this brand is
$4.98B
|
1 | 30 | 5 | $21.75 | $18.25 | $26.68 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner