PERINDOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 3051NMPNP | PERINDOPRIL perindopril erbumine 4 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $17.19 | $18.67 | $22.12 | 
| Available brands | |||||||
| APO-Perindoprila | |||||||
| Idaprex 4a | |||||||
| PERINDOPRIL-WGRa | |||||||
| PERISYLa | |||||||
| Perindoa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




