CLINDAMYCIN
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 3138EMPMWNP | CLINDAMYCIN clindamycin 150 mg capsule, 24 (PI, CMI)  | 
                  2 | 48 | 1 | $22.76 | $24.24 | $27.69 | 
| Available brands | |||||||
| APO-Clindamycina | |||||||
| CLINDAMYCIN-WGRa | |||||||
| Calindamina | |||||||
| Clindamycin LUa | |||||||
| Clindamyka | |||||||
| Dalacin Ca | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - MWMidwife
 - NPNurse Practitioner
 




