LORATADINE
| Source | Repatriation Pharmaceutical Benefits | 
| Body System | RESPIRATORY SYSTEM > ANTIHISTAMINES FOR SYSTEMIC USE > ANTIHISTAMINES FOR SYSTEMIC USE | 
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 4313BMP | LORATADINER loratadine 10 mg tablet, 30 (PI, CMI)  | 
                  ||||||
| Available brands | |||||||
| Allerezea | 1 | 30 | 0 | $36.89 | $7.70 | $7.70 | |
| Claratynea | 1 | 30 | 0 | $48.79 | $7.70 | $7.70 | |
| Pharmacy Action Lorastynea | 1 | 30 | 0 | $33.19 | $7.70 | $7.70 | |
| Trust Loratadinea | 1 | 30 | 0 | $33.19 | $7.70 | $7.70 | |
| Trust Loratadine Antihistaminea | 1 | 30 | 0 | $33.19 | $7.70 | $7.70 | |
- Legend
 - RRepatriation Care items
 - aBrand equivalent a
 - MPMedical Practitioner
 




