SILDENAFIL
sildenafil 100 mg tablet, 4
SILDENAFIL (4586J)
4586J
Body System:
Manner of administration:Oral
Restriction
Indication: Erectile dysfunction
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 4 | # of repeats: 5 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $74.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $74.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $74.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $74.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $33.79 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $74.31 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
