CEFACLOR
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > OTHER BETA-LACTAM ANTIBACTERIALS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5046NDP | CEFACLOR cefaclor 125 mg/5 mL powder for oral liquid, 100 mL (PI, CMI) | 1 | 1 | 0 | $20.86 | $22.77 | $26.22 | 
| Available brands | |||||||
| Cefaclor SUNa | |||||||
| Keflora | |||||||
| Ceclora * Additional charge for this brand is 
                        $7.85B | 1 | 1 | 0 | $28.71 | $22.77 | $34.07 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist




