DIAZEPAM
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANXIOLYTICS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5072YDP | DIAZEPAM diazepam 5 mg tablet, 50 (PI, CMI) |
1 | 50 | 0 | $15.05 | $16.36 | $19.65 |
Available brands | |||||||
APO-Diazepama | |||||||
APX-Diazepama | |||||||
Antenex 5a | |||||||
NOUMED DIAZEPAMa | |||||||
Valpam 5a | |||||||
Valiuma * Additional charge for this brand is
$3.08B
|
1 | 50 | 0 | $18.13 | $16.36 | $22.73 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist