IBUPROFEN
| Source | General Schedule | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5123PDP | IBUPROFEN ibuprofen 400 mg tablet, 30 (PI, CMI) | 3 | 90 | 0 | $21.87 | $23.35 | $26.80 | 
| Available brands | |||||||
| APO-Ibuprofen 400a | |||||||
| WGR-IBUPROFEN 400a | |||||||
| Brufena * Additional charge for this brand is 
                        $7.53B | 3 | 90 | 0 | $29.40 | $23.35 | $34.33 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist




