TEMAZEPAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > HYPNOTICS AND SEDATIVES | 
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5221TDP | TEMAZEPAM temazepam 10 mg tablet, 25 (PI, CMI)  | 
                  1 | 25 | 0 | $16.50 | $17.98 | $21.43 | 
| Available brands | |||||||
| APO-Temazepama | |||||||
| TEMAZEPAM-WGRa | |||||||
| Temazea | |||||||
| Temtabsa | |||||||
| Normisona * Additional charge for this brand is 
                        $5.07B 
                   | 
                  1 | 25 | 0 | $21.57 | $17.98 | $26.50 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - DPDentist
 




