ADALIMUMAB
| Source | General Schedule | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5284DMP | ADALIMUMAB adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (PI, CMI) | 1 | 2 | 5 | $494.12 | $31.60 | $31.60 | 
| Available brands | |||||||
| Abriladaa | |||||||
| Amgevitaa | |||||||
| Hadlimaa | |||||||
| Hyrimoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




