NAPROXEN
| Source | Palliative Care | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5353RMPNP | NAPROXENP naproxen sodium 550 mg tablet, 50 (PI, CMI) | 1 | 50 | 3 | $19.35 | $20.83 | $24.28 | 
| Available brands | |||||||
| Crysanala | |||||||
| Anaprox 550a * Additional charge for this brand is 
                        $2.85B | 1 | 50 | 3 | $22.20 | $20.83 | $27.13 | 
- Legend
- PPalliative care items
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




