INDOMETACIN
| Source | Palliative Care | 
| Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5377BMPNP | INDOMETACINP indometacin 25 mg capsule, 50 (PI, CMI) | 2 | 100 | 3 | $20.46 | $21.94 | $25.39 | 
| Available brands | |||||||
| Arthrexina | |||||||
| Indocida * Additional charge for this brand is 
                        $4.04B | 2 | 100 | 3 | $24.50 | $21.94 | $29.43 | 
- Legend
- PPalliative care items
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




