AMBRISENTAN
| Source | S100 HSD Public | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 5608EMP | AMBRISENTAN ambrisentan 10 mg tablet, 30 (PI, CMI) | 1 | 30 | 5 | $1219.75 | $31.60 | $31.60 | 
| Available brands | |||||||
| Ambrisentan Viatrisa | |||||||
| Cipla Ambrisentana | |||||||
| PULMORISa | |||||||
| Volibrisa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




