VALACICLOVIR
| Source | General Schedule | 
| Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIVIRALS FOR SYSTEMIC USE > DIRECT ACTING ANTIVIRALS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8064KMPNP | VALACICLOVIR valaciclovir 500 mg tablet, 42 (PI, CMI)  | 
                  1 | 42 | 0 | $31.85 | $31.60 | $31.60 | 
| Available brands | |||||||
| APX-Valaciclovira | |||||||
| VALACICLOVIR-WGRa | |||||||
| Vaclovira | |||||||
| Valaciclovir RBXa | |||||||
| Valaciclovir Sandoza | |||||||
| Zelitrexa | |||||||
| Valtrexa * Additional charge for this brand is 
                        $2.43B 
                   | 
                  1 | 42 | 0 | $34.28 | $31.60 | $34.03 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




