TOPIRAMATE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8165RMPNP | TOPIRAMATE topiramate 100 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $24.24 | $25.72 | $29.17 |
| Available brands | |||||||
| APO-Topiramatea | |||||||
| Epiramax 100a | |||||||
| RBX Topiramatea | |||||||
| TOPIRAMATE-WGRa | |||||||
| Tamatea | |||||||
| Topiramate Sandoza |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




