PRAVASTATIN
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN |
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8197KMPNP | PRAVASTATIN pravastatin sodium 40 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.59 | $19.07 | $22.52 |
| Available brands | |||||||
| APX-Pravastatina | |||||||
| Cholstat 40a | |||||||
| Lipostat 40a | |||||||
| PRAVASTATIN-WGRa | |||||||
| Pravastatin Sandoza | |||||||
| Pravachola * Additional charge for this brand is
$4.98B
|
1 | 30 | 5 | $22.57 | $19.07 | $27.50 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




