ATORVASTATIN
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN | 
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8214HMPNP | ATORVASTATIN atorvastatin 20 mg tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $16.60 | $18.08 | $21.53 | 
| Available brands | |||||||
| APO-Atorvastatina | |||||||
| ATORVASTATIN-WGRa | |||||||
| Atorvachola | |||||||
| Atorvastatin SZa | |||||||
| BTC Atorvastatina | |||||||
| Lipitora | |||||||
| Lorstat 20a | |||||||
| Pharmacor Atorvastatina | |||||||
| Trovasa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




