ONDANSETRON
| Source | General Schedule |
| Body System | ALIMENTARY TRACT AND METABOLISM > ANTIEMETICS AND ANTINAUSEANTS > ANTIEMETICS AND ANTINAUSEANTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8225XMPNP | ONDANSETRON ondansetron 8 mg tablet, 4 (PI, CMI) |
1 | 4 | 0 | $18.53 | $20.01 | $23.46 |
| Available brands | |||||||
| APX-Ondansetrona | |||||||
| ONDANSETRON-WGRa | |||||||
| Ondansetron SZa | |||||||
| Ondansetron Tablets Viatrisa | |||||||
| Ondansetron-DRLAa | |||||||
| Zofrana | |||||||
| Zotren 8a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




