CARVEDILOL
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8257NMPNP | CARVEDILOL carvedilol 12.5 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $18.09 | $19.57 | $23.02 |
| Available brands | |||||||
| APO-Carvedilola | |||||||
| CARVEDILOL-WGRa | |||||||
| Carvedilol Sandoza | |||||||
| Carvidola | |||||||
| Dicarza | |||||||
| Dilatrend 12.5a | |||||||
| Vedilol 12.5a | |||||||
| Volirop 12.5a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




