VENLAFAXINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8301XMPNP | VENLAFAXINE venlafaxine 75 mg modified release capsule, 28 (PI, CMI) |
1 | 28 | 5 | $17.55 | $19.03 | $22.48 |
| Available brands | |||||||
| APO-Venlafaxine XRa | |||||||
| Elaxine SR 75a | |||||||
| Enlafax-XRa | |||||||
| Sandoz Venlafaxine XRa | |||||||
| VENLAFAXINE XR-WGRa | |||||||
| Venlafaxine generichealth XRa | |||||||
| Efexor-XRa * Additional charge for this brand is
$2.15B
|
1 | 28 | 5 | $19.70 | $19.03 | $24.63 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




