AZITHROMYCIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8336RMPNP | AZITHROMYCIN azithromycin 500 mg tablet, 2 (PI, CMI) |
1 | 2 | 2 | $17.85 | $19.30 | $22.75 |
Available brands | |||||||
APO-Azithromycina | |||||||
AZITHROMYCIN-WGRa | |||||||
Azithromycin Sandoza | |||||||
Azithromycin Viatrisa | |||||||
ZITHROa | |||||||
Zithromaxa |
AZITHROMYCIN
Source | General Schedule |
Body System | SENSORY ORGANS > OPHTHALMOLOGICALS > ANTIINFECTIVES |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8336RMPNP | AZITHROMYCIN azithromycin 500 mg tablet, 2 (PI, CMI) |
1 | 2 | 2 | $17.85 | $19.30 | $22.75 |
Available brands | |||||||
APO-Azithromycina | |||||||
AZITHROMYCIN-WGRa | |||||||
Azithromycin Sandoza | |||||||
Azithromycin Viatrisa | |||||||
ZITHROa | |||||||
Zithromaxa |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner