SOTALOL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > CARDIAC THERAPY > ANTIARRHYTHMICS, CLASS I AND III | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8398BMPNP | SOTALOL sotalol hydrochloride 80 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 5 | $17.69 | $19.17 | $22.62 | 
| Available brands | |||||||
| APX-Sotalola | |||||||
| Cardola | |||||||
| SOTALOL-WGRa | |||||||
| Solaverta | |||||||
| Sotalol Sandoza | |||||||
| Sotacora * Additional charge for this brand is 
                        $4.58B 
                   | 
                  1 | 60 | 5 | $22.27 | $19.17 | $27.20 | 
- Legend
 - BBrand premium applies
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




