TRAMADOL
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8523NMPNP | TRAMADOL tramadol hydrochloride 100 mg modified release tablet, 20 (PI, CMI) | 1 | 20 | 0 | $16.94 | $18.42 | $21.87 | 
| Available brands | |||||||
| APO-Tramadol SRa | |||||||
| TRAMADOL-WGR SRa | |||||||
| Tramadol SR generichealtha | |||||||
| Tramadol Sandoz SRa | |||||||
| Tramedo SRa | |||||||
| Zydol SR 100a | |||||||
| Tramal SR 100a * Additional charge for this brand is 
                        $4.29B | 1 | 20 | 0 | $21.23 | $18.42 | $26.16 | 
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




