BISOPROLOL
| Source | General Schedule |
| Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8604WMPNP | BISOPROLOL bisoprolol fumarate 2.5 mg tablet, 28 (PI, CMI) |
1 | 28 | 5 | $18.09 | $19.57 | $23.02 |
| Available brands | |||||||
| APO-Bisoprolola | |||||||
| BISOPROLOL-WGRa | |||||||
| Bicard 2.5a | |||||||
| Bisoprolol Sandoza | |||||||
| Bisoprolol generichealtha | |||||||
| Bispro 2.5a | |||||||
| Bicora * Additional charge for this brand is
$5.51B
|
1 | 28 | 5 | $23.60 | $19.57 | $28.53 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




