MYCOPHENOLATE
| Source | General Schedule |
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8650GMPNP | MYCOPHENOLATE mycophenolate mofetil 500 mg tablet, 50 (PI, CMI) |
3 | 150 | 5 | $75.66 | $31.60 | $31.60 |
| Available brands | |||||||
| ARX-MYCOPHENOLATEa | |||||||
| Ceptolatea | |||||||
| Mycophenolate GHa | |||||||
| Mycophenolate Sandoza | |||||||
| Pharmacor Mycophenolate 500a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




