PIOGLITAZONE
Source | General Schedule |
Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8695PMPNP | PIOGLITAZONE pioglitazone 30 mg tablet, 28 (PI, CMI) |
1 | 28 | 5 | $23.69 | $25.14 | $28.59 |
Available brands | |||||||
APOTEX-Pioglitazonea | |||||||
Acpio 30a | |||||||
Actazea | |||||||
Actosa | |||||||
Vexazonea |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner