PIOGLITAZONE
Source | General Schedule |
Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8696QMPNP | PIOGLITAZONE pioglitazone 45 mg tablet, 28 (PI, CMI) |
1 | 28 | 5 | $26.29 | $27.69 | $30.00 |
Available brands | |||||||
APOTEX-Pioglitazonea | |||||||
Acpio 45a | |||||||
Actazea | |||||||
Actosa | |||||||
NOUMED PIOGLITAZONEa | |||||||
Pioglitazone Sandoza | |||||||
Vexazonea |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner