PERINDOPRIL
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8704DMPNP | PERINDOPRIL perindopril erbumine 8 mg tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $18.09 | $19.57 | $23.02 | 
| Available brands | |||||||
| APO-Perindoprila | |||||||
| Idaprex 8a | |||||||
| PERINDOPRIL-WGRa | |||||||
| PERISYLa | |||||||
| Perindoa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




