MODAFINIL
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > PSYCHOSTIMULANTS, AGENTS USED FOR ADHD AND NOOTROPICS |
|
|
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 8816BMP | MODAFINIL modafinil 100 mg tablet, 60 (PI, CMI) |
2 | 120 | 5 | $134.32 | $31.60 | $31.60 |
| Available brands | |||||||
| APO-Modafinila | |||||||
| MODAFINIL-WGRa | |||||||
| Modafina | |||||||
| Modafinil GHa | |||||||
| Modafinil Sandoza | |||||||
| Modafinil Viatrisa | |||||||
| Modavigila * Additional charge for this brand is
$10.80B
|
2 | 120 | 5 | $145.12 | $31.60 | $42.40 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner




