SERTRALINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8836CMPNP | SERTRALINE sertraline 50 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $14.00 | $15.29 | $19.71 |
Available brands | |||||||
Auro-Sertraline 50a | |||||||
Eleva 50a | |||||||
NOUMED SERTRALINEa | |||||||
Sertraline ANa | |||||||
Zolofta * Additional charge for this brand is
$5.51B
|
1 | 30 | 5 | $19.51 | $15.29 | $25.22 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner