FENTANYL
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS | 
|  | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 8894DMPNP | FENTANYL fentanyl 100 microgram/hour patch, 5 (PI, CMI) | 1 | 5 | 0 | $47.75 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Fentanyla | |||||||
| Fentanyl Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




