MOXONIDINE
| Source | General Schedule | 
| Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > ANTIADRENERGIC AGENTS, CENTRALLY ACTING | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9020RMPNP | MOXONIDINE moxonidine 400 microgram tablet, 30 (PI, CMI)  | 
                  1 | 30 | 5 | $21.52 | $23.00 | $26.45 | 
| Available brands | |||||||
| APO-Moxonidinea | |||||||
| MOXONIDINE-WGRa | |||||||
| Moxonidine GHa | |||||||
| Moxonidine GXa | |||||||
| Moxonidine Viatrisa | |||||||
| Moxotensa | |||||||
| Physiotensa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




