RISPERIDONE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9079WMPNP | RISPERIDONE risperidone 2 mg tablet, 60 (PI, CMI)  | 
                  1 | 60 | 2 | $20.48 | $21.96 | $25.41 | 
| Available brands | |||||||
| APO-Risperidonea | |||||||
| Ozidala | |||||||
| Rispaa | |||||||
| Risperdala | |||||||
| Risperidone Sandoza | |||||||
| Risperniaa | |||||||
| Rixadonea | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




