VARENICLINE
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > OTHER NERVOUS SYSTEM DRUGS > DRUGS USED IN ADDICTIVE DISORDERS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9129LMPNP | VARENICLINE varenicline 1 mg tablet, 56 (PI, CMI)  | 
                  2 | 112 | 0 | $129.50 | $31.60 | $31.60 | 
| Available brands | |||||||
| PHARMACOR VARENICLINEa | |||||||
| VARENAPIXa | |||||||
| Varenicline Lupina | |||||||
| Varenicline Sandoza | |||||||
| Varenicline Viatrisa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




