LEVETIRACETAM
| Source | General Schedule | 
| Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS | 
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9169NMPNP | LEVETIRACETAM levetiracetam 100 mg/mL oral liquid, 300 mL (PI, CMI)  | 
                  1 | 1 | 5 | $78.43 | $31.60 | $31.60 | 
| Available brands | |||||||
| APO-Levetiracetama | |||||||
| Keppraa | |||||||
| Kerrona | |||||||
| Levetiracetam GHa | |||||||
| Levetiracetam-AFTa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




