QUETIAPINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9202HMPNP | QUETIAPINE quetiapine 50 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $20.72 | $22.17 | $25.62 |
Available brands | |||||||
APX-Quetiapine XRa | |||||||
QUETIAPINE-AS XRa | |||||||
Quetia XRa | |||||||
Quetiapine Sandoz XRa | |||||||
Tevatiapine XRa | |||||||
Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $30.17 | $22.17 | $35.07 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner