QUETIAPINE
| Source | General Schedule |
| Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
| Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
|---|---|---|---|---|---|---|---|
| 9205LMPNP | QUETIAPINE quetiapine 400 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $50.78 | $31.60 | $31.60 |
| Available brands | |||||||
| APX-Quetiapine XRa | |||||||
| QUETIAPINE-AS XRa | |||||||
| Quetia XRa | |||||||
| Quetiapine Sandoz XRa | |||||||
| Tevatiapine XRa | |||||||
| Seroquel XRa * Additional charge for this brand is
$9.45B
|
1 | 60 | 5 | $60.23 | $31.60 | $41.05 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




