DABIGATRAN
| Source | General Schedule | 
| Body System | BLOOD AND BLOOD FORMING ORGANS > ANTITHROMBOTIC AGENTS > ANTITHROMBOTIC AGENTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9320MMPNP | DABIGATRAN dabigatran etexilate 75 mg capsule, 60 (PI, CMI) | 1 | 60 | 0 | $68.63 | $31.60 | $31.60 | 
| Available brands | |||||||
| ARX-Dabigatrana | |||||||
| Dabigatran Viatrisa | |||||||
| PHARMACOR DABIGATRANa | |||||||
| Pradaxaa | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner




