SITAGLIPTIN + METFORMIN
| Source | General Schedule | 
| Body System | ALIMENTARY TRACT AND METABOLISM > DRUGS USED IN DIABETES > BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
| 
                        
                         | 
                  
| 
                        
                         | 
                  
| Code & Prescriber | 
                     Medicinal Product Pack (Name, form & strength and pack size)  | 
                  Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9449HMPNP | SITAGLIPTIN + METFORMIN sitagliptin 50 mg + metformin hydrochloride 500 mg tablet, 56 (PI, CMI)  | 
                  1 | 56 | 5 | $35.65 | $31.60 | $31.60 | 
| Available brands | |||||||
| Janumeta | |||||||
| SITAGLIPTIN/METFORMIN 50/500 SUNa | |||||||
| SITAGLO-METa | |||||||
| Sitagliptin/Metformin Mylan 50/500a | |||||||
| Sitagliptin/Metformin Sandoza | |||||||
| Velmetiaa | 
- Legend
 - aBrand equivalent a
 - MPMedical Practitioner
 - NPNurse Practitioner
 




