TACROLIMUS
| Source | S100 HSD Public | 
| Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS | 
|  | 
|  | 
| Code & Prescriber | Medicinal Product Pack (Name, form & strength and pack size) | Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge | 
|---|---|---|---|---|---|---|---|
| 9558CMP | TACROLIMUS tacrolimus 500 microgram capsule, 100 (PI, CMI) | 2 | 200 | 5 | $102.96 | $31.60 | $31.60 | 
| Available brands | |||||||
| Pacrolima | |||||||
| Pharmacor Tacrolimus 0.5a | |||||||
| Prografa | |||||||
| Tacrografa | |||||||
| Tacrolimus Sandoza | 
- Legend
- aBrand equivalent a
- MPMedical Practitioner




