SORAFENIB
Manner of administration:Oral
Restriction
Indication: Stage IV clear cell variant renal cell carcinoma (RCC)
Treatment phase: Initial treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 120 | # of repeats: 2 | DPMQ: $4,150.34 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Nexavar | |||||
Manner of administration:Oral
Restriction (Streamlined authority code: 7487)
Indication: Stage IV clear cell variant renal cell carcinoma (RCC)
Treatment phase: Continuing treatment beyond 3 months
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 120 | # of repeats: 5 | DPMQ: $4,150.34 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Nexavar | |||||
Manner of administration:Oral
Restriction (Streamlined authority code: 17504)
Indication: Advanced Barcelona Clinic Liver Cancer Stage B or Stage C hepatocellular carcinoma
Treatment phase: Initial treatment
Restriction (Streamlined authority code: 17436)
Indication: Advanced Barcelona Clinic Liver Cancer Stage B or Stage C hepatocellular carcinoma
Treatment phase: Continuing treatment
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 120 | # of repeats: 2 | DPMQ: $4,150.34 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Nexavar | |||||
