FOLIC ACID
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 1 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Megafol 5 | DPMQ: $20.08 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $18.00 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $18.00 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Manner of administration:Oral
Restriction
Indication: For treatment of a patient identifying as Aboriginal or Torres Strait Islander
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 1 | DPMQ: $20.08 | Max safety net: $21.56 | General Patient Charge: $24.35 |
| Available brands | |||||
| Megafol 5 | |||||
Manner of administration:Oral
Restriction
Indication: For treatment of a patient identifying as Aboriginal or Torres Strait Islander
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 200 | # of repeats: 0 | DPMQ: $18.00 | Max safety net: $19.48 | General Patient Charge: $22.27 |
| Available brands | |||||
|
|
|||||
|
|
|||||
