BENZATROPINE
Body System:
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 5 | # of repeats: 0 | DPMQ: $118.94 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Benzatropine Injection | |||||
Body System:
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 5 | # of repeats: 0 | DPMQ: $118.94 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Benzatropine Injection | |||||
Body System:
Manner of administration:Injection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 5 | # of repeats: 0 | DPMQ: $118.94 | Max safety net: $0.00 | General Patient Charge: Nil |
| Available brands | |||||
| Benzatropine Injection | |||||
Body System:
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 60 | # of repeats: 2 | DPMQ: $18.65 | Max safety net: $20.13 | General Patient Charge: $22.92 |
| Available brands | |||||
| Benztrop | |||||
