DRESSING GELLING FIBRE
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Exufiber 709901 | DPMQ: $75.58 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Exufiber 709909 | DPMQ: $53.16 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Exufiber 709900 | DPMQ: $42.21 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Exufiber 709903 | DPMQ: $156.22 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Exufiber 709908 | DPMQ: $53.16 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 1 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Durafiber 66800561 | DPMQ: $271.06 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 1 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Durafiber 66800563 | DPMQ: $111.60 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 1 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| Durafiber 66800560 | DPMQ: $130.55 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
