DRESSING HYDROACTIVE DEBRIDEMENT
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| HydroClean Plus Cavity 609622 | DPMQ: $93.71 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| HydroClean Plus 609602 | DPMQ: $89.88 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 0 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| TenderWet 24 Active 609210 | DPMQ: $85.12 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
