BANDAGE COMPRESSION
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 4 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| UrgoK2 100397 | DPMQ: $48.79 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
Body System:
Manner of administration:For External Use
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 4 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
| UrgoK2 Lite 100401 | DPMQ: $48.79 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
